Ingeleben
From Wikipedia, the free encyclopedia
| Ingeleben | |
| Coordinates | 52°06′27″N 10°52′28″E / 52.1075°N 10.87444°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Helmstedt |
| Municipal assoc. | Heeseberg |
| Mayor | Lutz Strumpf |
| Basic statistics | |
| Area | 9.08 km2 (3.51 sq mi) |
| Elevation | 115 m (377 ft) |
| Population | 436 (31 December 2006) |
| - Density | 48 /km2 (124 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | HE |
| Postal code | 38385 |
| Area code | 05354 |
| Website | www.samtgemeinde heeseberg.de |
| Location of Ingeleben within Helmstedt district | |
Ingeleben is a municipality in the district of Helmstedt, in Lower Saxony, Germany.
|
|||||||
| This Helmstedt district location article is a stub. You can help Wikipedia by expanding it. |
